Software
Platform foundation
The charging platform is the central software layer for charger owners that need operational control, monetization and a clear reporting loop around their EV charging service.
Software
A complete commercial charging platform that connects charger operation, web payments, pricing and reporting.
| Charging plug ID | Id tag | Session type | Billing | Status | Charging speed | Total usage | Started at | Charging time |
|---|---|---|---|---|---|---|---|---|
| SI1601 | rm_dpycasf9mv4g | Online payment | Production | Charging | 9.90 kW | 2.16 kWh | 5 May 2026 12:43:36 | 12 m |
| RE1502 | rm_sf8imd69kfwb | Online payment | Production | Charging | 5.99 kW | 5.78 kWh | 5 May 2026 11:59:22 | 56 m |
| SI1203 | 5d7fc65f | Remote RFID | Production | Charging | 15.37 kW | 24.81 kWh | 5 May 2026 11:31:57 | 1 h 23 m |
| RE0004 | 00000000 | Free charging | Production | Charging | 11.01 kW | 27.31 kWh | 5 May 2026 09:53:53 | 2 h 31 m |
| RE2902 | rm_hhxtii9qf8gn | Online payment | Production | Charging | 4.10 kW | 45.98 kWh | 5 May 2026 08:35:21 | 4 h 21 m |
| SI1202 | 5955c05f | Remote RFID | Production | Stopped | 0.00 kW | 9.25 kWh | 5 May 2026 09:38:43 | 1 h 1 m |
Software
The charging platform is the central software layer for charger owners that need operational control, monetization and a clear reporting loop around their EV charging service.
Software
Public REMEA platform material highlights convenience and flexibility for drivers, cost transparency, charging availability and optimized user experience for operators and site owners.
Software
Detailed real-time charging data and monthly performance reports help owners understand charger usage, location trends and operational quality without depending on disconnected tools.
Capabilities
Configured around platform so operators can launch and manage charging with less friction.
Configured around charging so operators can launch and manage charging with less friction.